Aktuelle Themen aus der Numerik im WS 2017/2018
Veranstalter:Prof. Grasedyck ■ Prof. Grepl ■ Prof. Herty ■ Prof. Müller ■ Prof. Noelle ■ Prof. Reusken
Vorträge
| Termin | Ort/Zeit | Vortragende(r) | Thema |
|---|---|---|---|
| November 16th | R149, 14:00 | Dieter Moser | A multigrid perspective on the parallel full approximation scheme in space and time |
| November 30th | R149, 14:00 | Sebastian Krämer | Matlab live scripts and plot exports to tikz |
| December 7th | R149, 14:00 | Klaus Kaiser | Introduction to IMEX method for singularly perturbed differential equations |
| December 14th | R149, 14:00 | Valentina Koenig | Influence of non-uniform injection into a transpiration-cooled turbulent channel flow: A numerical study |
| January 11th, 2018 | R149, 14:00 | Vertr.-Prof. Jan Giesselmann | A posteriori error estimates and model adaptation for compressible fluid flows |
| January 18th, 2018 | R149, 14:00 | Anne Hanrath | Multipole Expansion for Finite Element Methods to solve the EEG/MEG Forward Problem |
| February 7th, 2018 | R149, 14:00 | Hardik Kothari (USI Lugano) | A semigeometric multigrid for the Extended Finite Element Method |
| February 22nd, 2018 | R149, 14:00 | Felix Gruber | An introduction to the Git version control system |
| March 15th, 2018 | R149, 14:00 | Igor Voulis | An optimal order DG time discretization scheme for parabolic problems with non-homogeneous constraints |
Informationen bei: Siegfried Müller ✉
