Aktuelle Themen aus der Numerik im SoSe 2024
Veranstalter:Prof. Bachmayr ■ Prof. Grasedyck ■ Prof. Grepl ■ Prof. Herty ■ Prof. Müller ■ Prof. Noelle ■ Prof. Reusken
Vorträge
Termin | Ort/Zeit | Vortragende(r) | Thema |
---|---|---|---|
07.03.2024 | R149/14:00 | Prof. Evangelos Moulas (Johannes-Gutenberg University Mainz) | Petrology as an ill-posed problem |
14.03.2024 | R149/14:00 | Matthieu Dolbeault (IGPM, RWTH Aachen) | Optimal sampling strategies for approximation from measurements |
11.07.2024 | R149/14:00 | Dr. Rossana Capuani (University of Arizona) | Introduction to First order Mean Field Games with State Constraints |
01.08.2024 | R149/14:00 | Dr. Théophile Dolmaire (University of Bonn) | Inelastic collapse of three particles in dimension d>1 |
13.08.2024 | R149/14:00 | Prof. Mario Ullrich (JKU Linz) | Widths of convex sets and the power of adaption and randomization |
Vorträge in früheren Semestern: [ WS 2023/2024 [ SS 2023 ] [ WS 2022/2023 ] [ SS 2022 ] [ WS 2019/2020 ] [ SS 2019 ] [ WS 2018/2019 ] [ SS 2018 ] [ WS 2017/2018 ]
Informationen bei: Siegfried Müller ✉